NIRF Pharmacy Ranking 2023: The NIRF pharmacy colleges list for the 2023 year is out. The National Institutional Ranking Framework of the Minister of Education, Government of India, announces the ranking of pharmacy colleges on its official website. The process for knowing the NIRF Pharmacy Colleges Ranking 2023 has been described in the specialized section, “How to Check the NIRF Ranking 2023 for Pharmacy Colleges.
This time around, the university has ranked the National Institute of Pharmaceutical Education and Research, Hyderabad, at the top level, moving Jamia Hamdard to the second slot that was ranked at the first position for the past four consecutive years from 2019 to 2022.
Before we jump onto the list of the NIRF-ranked pharmacy colleges for the 2023 session. It is better, we should learn the causes of how NIRF ranking is determined.
NIRF Pharmacy Colleges 2023 List for BPharmacy
The list of NIRF-ranked pharmacy colleges for the 2023 session has been given below.
- National Institute of Pharmaceutical Education and Research, Hyderabad
- Jamia Hamdard, New Delhi
- Birla Institute of Technology and Science- Pilani
- JSS College of Pharmacy
- Institute of Chennai Technology
- National Institute of Pharmaceutical Education and Research, Mohali
If you wish to see the complete list of NIRF-ranked pharmacy colleges for the 2023 year session then it would be perfect for you to follow the steps designed in the upcoming section below.
Top 100 NIRF Ranking 2023 Pharmacy Colleges in India
Institute ID | Pharmacy Colleges | City | State | Score | Rank |
IR-P-I-1077 | National Institute of Pharmaceutical Education and Research Hyderabad | Hyderabad | Telangana | 78.86 | 1 |
IR-P-U-0107 | Jamia Hamdard | New Delhi | Delhi | 78.74 | 2 |
IR-P-U-0391 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 76.67 | 3 |
IR-P-C-35006 | JSS College of Pharmacy | Ooty | Tamil Nadu | 76.55 | 4 |
IR-P-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 75.42 | 5 |
IR-P-U-0380 | National Institute of Pharmaceutical Education and Research, Mohali | Mohali | Punjab | 73.58 | 6 |
IR-P-C-35007 | JSS College of Pharmacy | Mysore | Karnataka | 72.78 | 7 |
IR-P-U-0078 | Panjab University | Chandigarh | Chandigarh | 72.34 | 8 |
IR-P-C-7249 | Manipal College of Pharmaceutical Sciences, Manipal | Udupi | Karnataka | 69.33 | 9 |
IR-P-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 68.91 | 10 |
IR-P-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 68.1 | 11 |
IR-P-I-1073 | National Institute of Pharmaceutical Education and Research Guwahati | Guwahati | Assam | 66.32 | 12 |
IR-P-N-14 | National Institute of Pharmaceutical Education and Research Ahmedabad | Gandhinagar | Gujarat | 64.24 | 13 |
IR-P-N-26 | National Institute of Pharmaceutical Education and Research Raebareli | Lucknow | Uttar Pradesh | 63.58 | 14 |
IR-P-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 63.2 | 15 |
IR-P-U-0373 | Chitkara University | Rajpura | Punjab | 62.58 | 16 |
IR-P-U-0379 | Lovely Professional University | Phagwara | Punjab | 61.95 | 17 |
IR-P-U-0575 | Jadavpur University | Kolkata | West Bengal | 61.27 | 18 |
IR-P-U-0372 | Central University of Punjab | Bathinda | Punjab | 59.09 | 19 |
IR-P-U-0498 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 58.68 | 20 |
IR-P-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 58.64 | 21 |
IR-P-I-1450 | AU College of Pharmaceutical Sciences, Andhra University | Visakhapatnam | Andhra Pradesh | 58.1 | 22 |
IR-P-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 57.96 | 23 |
IR-P-C-10398 | I. S. F. College of Pharmacy | Moga | Punjab | 57.8 | 24 |
IR-P-U-0853 | Delhi Pharmaceutical Sciences and Research University | Delhi | Delhi | 57.64 | 25 |
IR-P-U-0443 | Annamalai University | Annamalainagar | Tamil Nadu | 57.39 | 26 |
IR-P-U-0392 | Central University of Rajasthan | Kishangarh | Rajasthan | 57.07 | 27 |
IR-P-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 56.72 | 28 |
IR-P-C-35430 | Poona College of Pharmacy, Pune | Pune | Maharashtra | 56.43 | 29 |
IR-P-U-0143 | Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 55.91 | 30 |
IR-P-U-0168 | Maharishi Markandeshwar | Ambala | Haryana | 55.24 | 31 |
IR-P-I-1072 | National Institute of Pharmaceutical Education and Research Kolkata | Kolkata | West Bengal | 54.94 | 32 |
IR-P-U-0051 | Dibrugarh University | Dibrugarh | Assam | 54.84 | 33 |
IR-P-U-0747 | Chandigarh University | Mohali | Punjab | 54.5 | 34 |
IR-P-I-1280 | Maharshi Dayanand University | Rohtak | Haryana | 54.21 | 35 |
IR-P-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 53.75 | 36 |
IR-P-U-0146 | Nirma University | Ahmedabad | Gujarat | 53.34 | 37 |
IR-P-C-33877 | SVKM’S Dr. Bhanuben Nanavati College of Pharmacy | Mumbai | Maharashtra | 52.96 | 38 |
IR-P-C-24505 | KLE College of Pharmacy | Belgaum | Karnataka | 51.94 | 39 |
IR-P-U-0383 | Punjabi University, Patiala | Patiala | Punjab | 51.84 | 40 |
IR-P-U-0190 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 51.74 | 41 |
IR-P-I-1256 | Noida Institute of Engineering and Technology (Pharmacy Institute) | Greater Noida | Uttar Pradesh | 51.73 | 42 |
IR-P-U-0085 | Guru Ghasidas Vishwavidyalaya | Bilaspur | Chhattisgarh | 51.27 | 43 |
IR-P-S-58036 | National Institute Of Pharmaceutical Education And Research Hajipur | Hajipur | Bihar | 51.22 | 44 |
IR-P-I-1335 | DR D Y Patil Institute of Pharmaceutical Sciences and Research | Pune | Maharashtra | 50.24 | 45 |
IR-P-C-19322 | N.G.S.M. Institute of Pharmaceutical Sciences | Mangaluru | Karnataka | 49.92 | 46 |
IR-P-U-0491 | VELS Institute of Science Technology & Advanced Studies (Vistas) ,Chennai | Chennai | Tamil Nadu | 49.7 | 47 |
IR-P-U-0011 | Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | 49.11 | 48 |
IR-P-U-0162 | Guru Jambheshwar University of Science and Technology, Hissar | Hisar | Haryana | 49.05 | 49 |
IR-P-I-1045 | R. C. Patel Institute of Pharmaceutical Education & Research | Shirpur | Maharashtra | 48.43 | 50 |
IR-P-U-0332 | The Rashtrasant Tukadoji Maharaj Nagpur University | Nagpur | Maharashtra | 48.39 | 51 |
IR-P-U-0643 | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | 48.08 | 52 |
IR-P-U-0763 | Parul University | Vadodara | Gujarat | 47.98 | 53 |
IR-P-U-0513 | G. L. A. University | Mathura | Uttar Pradesh | 47.95 | 54 |
IR-P-C-33873 | Bombay College of Pharmacy | Mumbai | Maharashtra | 47.77 | 55 |
IR-P-U-0519 | Integral University | Lucknow | Uttar Pradesh | 47.46 | 56 |
IR-P-C-26904 | Sri Venkateswara College of Pharmacy | Chittoor | Andhra Pradesh | 47.37 | 57 |
IR-P-C-409 | L. M. College of Pharmacy | Ahmedabad | Gujarat | 46.36 | 58 |
IR-P-U-0427 | Suresh Gyan Vihar University | Jaipur | Rajasthan | 46.26 | 59 |
IR-P-U-0034 | Sri Padmavathi Mahila Visvavidyalayam | Tirupathi | Andhra Pradesh | 45.93 | 60 |
IR-P-C-45540 | PSG College of Pharmacy | Coimbatore | Tamil Nadu | 45.61 | 61 |
IR-P-U-0541 | Sharda University | Greater Noida | Uttar Pradesh | 45.6 | 62 |
IR-P-I-1289 | Acharya Nagarjuna University College of Pharmaceutical Sciences | Guntur | Andhra Pradesh | 45.41 | 63 |
IR-P-U-0562 | Kumaun University, Nainital | Nainital | Uttarakhand | 45.09 | 64 |
IR-P-U-0724 | M.S. Ramaiah University of Applied Sciences | Bangalore | Karnataka | 44.58 | 65 |
IR-P-C-30858 | Goa College of Pharmacy | Panaji | Goa | 44.23 | 66 |
IR-P-C-40354 | Acharya & B M Reddy College of Pharmacy | Bengaluru | Karnataka | 44.17 | 67 |
IR-P-C-18900 | Smt. Kishoritai Bhoyar College of Pharmacy | Nagpur | Maharashtra | 44.14 | 68 |
IR-P-C-10250 | Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College of | Bela | Punjab | 44.08 | 69 |
IR-P-U-0536 | Sam Higginbottom Institute of Agriculture, Technology & Sciences | Prayagraj | Uttar Pradesh | 44.02 | 70 |
IR-P-U-0135 | Gujarat Technological University | Ahmedabad | Gujarat | 43.79 | 71 |
IR-P-C-30768 | College of Pharmacy, Pt. B. D. Sharma, PGIMS | Rohtak | Haryana | 43.57 | 72 |
IR-P-U-0413 | Mohan Lal Sukhadia University | Udaipur | Rajasthan | 43.54 | 73 |
IR-P-I-1243 | College of Pharmacy, Madras Medical College | Chennai | Tamil Nadu | 43.53 | 74 |
IR-P-C-19613 | Vishnu Institute of Pharmaceutical Education and Research | Narsapur | Telangana | 43.43 | 75 |
IR-P-C-24007 | Shri Vishnu College of Pharmacy | Bhimavaram | Andhra Pradesh | 43.12 | 76 |
IR-P-C-45585 | Nandha College of Pharmacy | Erode | Tamil Nadu | 43.02 | 77 |
IR-P-C-40080 | Sri Adichunchanagiri College of Pharmacy | B.G Nagara | Karnataka | 42.85 | 78 |
IR-P-C-11091 | Bharati Vidyapeeth College of Pharmacy | Kolhapur | Maharashtra | 42.84 | 79 |
IR-P-C-34531 | Y. B. Chavan College of Pharmacy | Aurangabad | Maharashtra | 42.18 | 80 |
IR-P-C-19747 | Anurag University | Hyderabad | Telangana | 41.78 | 81 |
IR-P-U-0019 | Kakatiya University | Hanumakonda | Telangana | 41.75 | 82 |
IR-P-C-39481 | Nirmala College of Pharmacy, Mangalagiri | Mangalagiri | Andhra Pradesh | 41.71 | 83 |
IR-P-U-0502 | Bundelkhand University | Jhansi | Uttar Pradesh | 41.71 | 83 |
IR-P-C-19611 | CMR College of Pharmacy | Rangareddy | Telangana | 41.58 | 85 |
IR-P-C-10283 | Chandigarh College of Pharmacy, Landran | Landran | Punjab | 40.64 | 86 |
IR-P-S-10906 | Guru Nanak Institute of Pharmaceutical Science & Technology | Kolkata | West Bengal | 40.59 | 87 |
IR-P-C-46111 | KIET Group of Institutions | Ghaziabad | Uttar Pradesh | 40.16 | 88 |
IR-P-C-39486 | Chalapathi Institute of Pharmaceutical Sciences | Guntur | Andhra Pradesh | 40.11 | 89 |
IR-P-I-1248 | Maliba Pharmacy College | Tarsadi | Gujarat | 39.86 | 90 |
IR-P-C-33635 | Principal K.M. Kundnani College of Pharmacy | Mumbai | Maharashtra | 39.71 | 91 |
IR-P-C-26907 | Raghavendra Institute of Pharmaceuatical Education & Research | Anantapuramu | Andhra Pradesh | 39.67 | 92 |
IR-P-I-1276 | AISSMS College of Pharmacy | Pune | Maharashtra | 39.48 | 93 |
IR-P-U-0938 | Dr. Vishwanath Karad MIT World Peace University | Pune | Maharashtra | 39.31 | 94 |
IR-P-C-44200 | C.U.Shah College of Pharmacy | Mumbai | Maharashtra | 38.81 | 95 |
IR-P-C-41451 | Marathwada Mitra Mandal’s College of Pharmacy | Pune | Maharashtra | 38.78 | 96 |
IR-P-C-45757 | Arulmigu Kalasalingam College of Pharmacy | Srivilliputtur | Tamil Nadu | 38.47 | 97 |
IR-P-C-6594 | Himalayan Pharmacy Institute | East Sikkim | Sikkim | 38.46 | 98 |
IR-P-U-0811 | Maharaja Ranjit Singh State Technical University | Bathinda | Punjab | 38.3 | 99 |
IR-P-C-6178 | Dr. B. C. Roy College of Pharmacy and Allied Health Sciences | Durgapur | West Bengal | 38.26 | 100 |
How NIRF Pharmacy Colleges Ranking is Calculated?
The ranking for pharmacy colleges is generally calculated by the NIRF on certain values or parameters such as teaching and learning resources, perception, graduation outcome, outreach and inclusivity, research, and professional practice. For all the above parameters, there are 100 marks offered. The university/college that attains the most marks in the aforementioned set parameters is marked in the first place.
Also Read:
Top 100 NIRF Ranking 2023 Engineering Colleges in India